
| Industry | |||||||
|---|---|---|---|---|---|---|---|
| Finance | |||||||
| Non-Finance | |||||||
| Transactions | |||||||
| Electronic Payments | |||||||
| Credit/Debit Cards | |||||||
| Miscellaneous Data | |||||||
| Encryption Algorithms | |||||||
| Triple DES (112 bits) | |||||||
| AES (128,192, or 256 bits) | |||||||
| RSA (1024 to 4096 bits) | |||||||
| CAST (128 bits) | |||||||
| Blowfish (160 bits) | |||||||
| Other Features | |||||||
| Open PGP Support | |||||||
| Large File Support (4+ GB) | |||||||
| Field-Level Encryption | |||||||
| H/W Crypto Support | |||||||
| Programming Required | |||||||
| Standards | |||||||
| AUTACK | |||||||
| FIPS 74/8 | |||||||
| ISO 9735 | |||||||
| OpenPGP | |||||||
| PCI DSS | |||||||
| X12.58 | |||||||
| X9 (many) |